Samsung Galaxy Y S5360
The Samsung Galaxy Y Color is one of the phone with the latest features as the latest Android 2.3 Gingerbread, the SWYPE virtual keyboard. It has the battery capacity of 1200 mAh with the amazing 832 MHz processor which is enough to support its latest android software. It has camera 2.0 MP Mega pixels with the 1600 x 1200 screen resolution. With the exclusive features it comes in Price Rs.7,800 including Quick Office Document Viewer, Changeable Back Covers, Facebook, Twitter, Google Search, Gmail, YouTube, Calendar, Google Talk, Picasa integration. It has 32 GB memory Card with a micro sim SD.
Samsung Galaxy Y S5360 Mobile Mobile Official Website : http://www.samsung.com/in/
Samsung Galaxy Y S5360 Mobile Toll-Free Number: 1800-3000-8282, 1800-266-8282 (for All Users)
Samsung Galaxy Y S5360 Mobile Toll-Free Number: 1800-110-011 (for MTNL/ BSNL Users)
Samsung Galaxy Y S5360 Mobile Customer Care Number: 3030-8282 (Prefix Local STD Code)
Find Samsung Galaxy Y S5360 Mobile Specifications below: :
Display
Type: | TFT |
Size: | 3 Inches |
Resolution: | QVGA, 320 x 240 Pixels |
Colors: | 262 K |
Camera | |
Primary Camera: | Yes, 2 Megapixel |
Video Recording: | Yes, 15 fps |
Zoom: | Digital Zoom – 2x |
Flash Support: | No |
Flash: | No |
Other Camera Features: | Geo-tagging, Multi-shot Mode, Photo Effects, White Balance, Image Editor |
Dimensions | |
Size: | 58 x 104 x 11.5 mm |
Weight: | 97.5 g |
Battery | |
Type: | Li-Ion, 1200 mAh |
Talktime: | 6 hrs (2G) |
Standby Time: | 120 hrs (2G) |
Memory and Storage | |
Included Memory Card: | 2 GB |
Internal: | 160 MB |
Expandable Memory Slot: | microSD, upto 32 GB |
Internet & Connectivity | |
Internet Features: | |
Preinstalled Browser: | Android, WAP 2.0 |
GPRS: | Yes |
Edge: | Yes |
3G: | Yes, 7.2 Mbps HSDPA |
WAP: | Yes, v2 |
Wifi: | Yes, 802.11 b/g/n |
Tethering: | USB, Wi-fi Hotspot |
USB connectivity: | Yes, micro USB, v2 |
Bluetooth: | Yes, v3 |
GPS Support: | Yes, A-GPS with Google Maps |
Audio Jack: | 3.5 mm |
Multimedia | |
Music Player: | Yes, Supports MP3, eAAC+, WAV |
Video Player: | Yes, Supports MPEG-4, 3GPP, H.263, H.264, WMV |
FM: | Yes |
Sound Enhancements: | DNSe Sound |
Ringtone: | MP3, Polyphonic |
Platform | |
Operating Frequency: | GSM – 850, 900, 1800, 1900; UMTS – 2100 |
Java: | Yes |
OS: | Android v2.3 (Gingerbread) |
User Interface: | Touchwiz |
Processor: | 832 MHz |
General Features | |
Form: | Bar |
SIM: | Single SIM, GSM |
Touch Screen: | Yes, Capacitive |
Call Features: | Conference Call, Speed Dialing, Loudspeaker, Call Timer, Call Divert |
Business Features: | Document Viewer, Pushmail, Mobile Printing |
Keypad | Touch-screen |
Other Features | |
Call Memory: | Yes |
SMS Memory: | Yes |
Sensors: | Accelerometer, Proximity Sensor, Digital Compass |
Additional Features: | Multi Touch Zoom, Calculator, DRM, Cell Broadcast, Clock, Alarm, Memo Book, Caller ID, Video Messaging, Video Streaming, Embedded Wallpaper, Flight Mode, MMS, Predictive Text Input, vCard, vCalendar, |
Important Apps: | Facebook, Orkut, YouTube, Gmail, Google Talk, Twitter, Samsung Apps |
Author: Vishal Gupta
Vishal Gupta is passionate of reading. Today as an editor in a reputed publishing house, he comes across the works of various authors and different styles of writing. All of which give his a great opportunity to practice his own language skills and learn how to use language in an effective and agreeable way.
This author has published 1074 articles so far.